Discover this affordable home featuring 3 bedrooms, 2 bathrooms, and a single-car garage. Enjoy morning coffee in the spacious sunroom while tending to your flowers or relaxing with natural light. Well-priced and full of potential -- perfect for starters or investors. Get at me today to schedule a viewing and make this home yours!
| Listing Number | 26-6503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,042 |
| Garage | 1 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.22 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $125,000 low | high Med: $215,000 sqft: 1,042 low | high Med: 2,206 $ / sqft: $120 low | high Med: $97 On site: 50 low | high Med: 402 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $125,000 low | high Med: $215,000 sqft: 1,042 low | high Med: 2,206 $ / sqft: $120 low | high Med: $97 On site: 50 low | high Med: 402 | |