Looking an affordable home with potential? This home conveniently located near Aikman Elementary so the kiddos may walk home if needed. The home has two bedrooms and one bath. Forget renting when you could be buying!! Get at me for more details!!
| Listing Number | 26-2158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 204 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $101,000 low | high Med: $215,000 sqft: 936 low | high Med: 2,075 $ / sqft: $108 low | high Med: $104 On site: 204 low | high Med: 182 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $101,000 low | high Med: $215,000 sqft: 936 low | high Med: 2,075 $ / sqft: $108 low | high Med: $104 On site: 204 low | high Med: 182 | |