Room for everyone, and then some! This well-kept 3 bed, 2 bath double wide has TWO living rooms joined by a dual-sided fireplace, so it's easy to spread out or gather together. The primary suite sits privately on its own side of the home and has a soaking tub, double sinks and a good-sized closet. The cook in the family will love the gas stove and all the cabinet space in the kitchen. Outside you'll find a back porch made for grilling, a big backyard and a storage shed that conveys. Come see it before it's gone!!
| Listing Number | 26-8557 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 18 |
| Listing Provided By | Moreland Real Estate Group | Natalia Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| Listing VS Median (in 79103) | |
Price: $168,900 low | high Med: $169,900 sqft: 1,960 low | high Med: 1,115 $ / sqft: $86 low | high Med: $152 On site: 18 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| Listing VS Median (in 79103) | |
Price: $168,900 low | high Med: $169,900 sqft: 1,960 low | high Med: 1,115 $ / sqft: $86 low | high Med: $152 On site: 18 low | high Med: 4 | |