New ListingUPDATED IN SOUTHEAST AMARILLO! This inviting property features fresh interior and exterior paint, updated flooring, and new carpet throughout. Enjoy two spacious living areas, modern fixtures, and a large kitchen with plenty of workspace. The home also includes a full utility area, attached garage for added convenience and amazing ManCave or SheSHed out back. Move-in ready and beautifully refreshed -- a great opportunity in Southwest Amarillo!.
| Listing Number | 26-8077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Listing Provided By | French and Co., REALTORS® | Douglas A. Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $174,900 low | high Med: $174,900 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $174,900 low | high Med: $174,900 | |