New ListingSold before processing.
| Listing Number | 26-8967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Fathom Realty, LLC | Wendy Carnero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,824 |
| Garage | 3 |
| Zoning | 2000 - SW of Amarillo City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Wedgewood |
| Subarea | Wedgewood |
| Listing VS Median (in 79119) | |
Price: $855,000 low | high Med: $435,000 sqft: 3,824 low | high Med: 2,473 $ / sqft: $224 low | high Med: $176 On site: 1 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Wedgewood |
| Subarea | Wedgewood |
| Listing VS Median (in 79119) | |
Price: $855,000 low | high Med: $435,000 sqft: 3,824 low | high Med: 2,473 $ / sqft: $224 low | high Med: $176 On site: 1 low | high Med: 7 | |