Should be completed some time this summer. Enjoy this open floorplan 3/2/2 . the benefits of energy-efficient new construction, a top-rated school district, and an easy commute to Amarillo or Pampa. This is a opportunity for you to own your own home.
| Listing Number | 26-2341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 160 |
| Listing Provided By | Keller Williams Realty Amarillo | Mitzi Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Garage | 2 |
| Zoning | 7000 - All areas in the 7000's |
| State | TX |
|---|---|
| County | Carson |
| City | White Deer |
| Zip Code | 79097 |
| Area | White Deer |
| Subarea | White Deer |
| Listing VS Median (in 79097) | |
Price: $252,300 low | high Med: $252,300 sqft: 1,462 low | high Med: 1,462 $ / sqft: $173 low | high Med: $173 On site: 160 low | high Med: 160 | |
| State | TX |
|---|---|
| County | Carson |
| City | White Deer |
| Zip Code | 79097 |
| Area | White Deer |
| Subarea | White Deer |
| Listing VS Median (in 79097) | |
Price: $252,300 low | high Med: $252,300 sqft: 1,462 low | high Med: 1,462 $ / sqft: $173 low | high Med: $173 On site: 160 low | high Med: 160 | |