New ListingExtensively remodeled inside and out, this four-bedroom residence delivers a virtually brand-new living experience. The functional layout features an isolated primary suite designed for privacy, complemented by three secondary bedrooms and a versatile flex space that could easily be used as an office or study. Comprehensive structural and cosmetic upgrades include new exterior siding, new windows, and a fully renovated kitchen equipped with brand-new appliances, alongside extensive modern finishes, updated fixtures, and fresh surfaces throughout. Delivering clean, contemporary styling and top-to-bottom updates, the full scope of this transformation must be seen in person to be appreciated. Schedule your private tour today!
| Listing Number | 26-8942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Amarillo | Lisa R Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| School District | Tascosa |
| Elementary School | Wills |
| High School | Tascosa |
| Listing VS Median (in 79106) | |
Price: $174,900 low | high Med: $175,000 sqft: 1,434 low | high Med: 1,408 $ / sqft: $122 low | high Med: $124 On site: 4 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| School District | Tascosa |
| Elementary School | Wills |
| High School | Tascosa |
| Listing VS Median (in 79106) | |
Price: $174,900 low | high Med: $175,000 sqft: 1,434 low | high Med: 1,408 $ / sqft: $122 low | high Med: $124 On site: 4 low | high Med: 12 | |