Cute home ready for new owners! This home is perfect for any first time homebuyer or investor. There is already a tenant in place!
| Listing Number | 26-5819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Realty Amarillo | Zoey Shepherd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Garage | 1 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $92,000 low | high Med: $165,000 sqft: 1,064 low | high Med: 1,670 $ / sqft: $86 low | high Med: $99 On site: 81 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $92,000 low | high Med: $165,000 sqft: 1,064 low | high Med: 1,670 $ / sqft: $86 low | high Med: $99 On site: 81 low | high Med: 14 | |