Discover comfortable living in this well-maintained 3-bedroom, 2-bathroom mobile home, ideally situated in the heart of Panhandle. Enjoy peace of mind with a new AC unit installed within the last year, ensuring year-round comfort. The home features appliances updated within the last 2 years, providing both efficiency and style. Half of the windows have been replaced, and the other half of the windows are on site. Perfect for hobbies, projects, or additional storage, this property includes both a dedicated shop and a separate storage building. Don't miss this opportunity!!
| Listing Number | 26-4851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Realty Amarillo | The Thurman Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 1 |
| Zoning | 7000 - All areas in the 7000's |
| State | TX |
|---|---|
| County | Carson |
| City | Panhandle |
| Zip Code | 79068 |
| Area | Panhandle |
| Subarea | Panhandle |
| School District | Panhandle |
| Elementary School | Panhandle |
| High School | Panhandle |
| Listing VS Median (in 79068) | |
Price: $124,900 low | high Med: $234,900 sqft: 1,216 low | high Med: 1,550 $ / sqft: $103 low | high Med: $152 On site: 71 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Carson |
| City | Panhandle |
| Zip Code | 79068 |
| Area | Panhandle |
| Subarea | Panhandle |
| School District | Panhandle |
| Elementary School | Panhandle |
| High School | Panhandle |
| Listing VS Median (in 79068) | |
Price: $124,900 low | high Med: $234,900 sqft: 1,216 low | high Med: 1,550 $ / sqft: $103 low | high Med: $152 On site: 71 low | high Med: 3 | |