Effortless Equity on a Premier Corner Lot! 🚨 **ANOTHER BIG PRICE DROP!** 🚨 💥 **$10,000 PRICE REDUCTION!** 💥 🏡 **6212 S Bowie Ave, Amarillo, TX**\ 💰 **NOW OFFERED AT $240,000!** That's a **$10,000 price drop** -- making this home an even better opportunity! 👀 If you've been waiting for the right time to take a look, **now is the time!** 📲 Message me for details or to schedule a showing! ✨ 4 Bedrooms | 2.5 Bathrooms | Two-Story Home 📍 Corner Lot in a Cul-de-Sac 🏡 Includes a She Shed/Workshop in the Backyard Felecia Middaugh| Keller Williams
| Listing Number | 26-5631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 91 |
| Listing Provided By | Keller Williams Realty Amarillo | Felecia Middaugh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,074 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Foxridge | Pheasant Run |
| Subarea | Foxridge | Pheasant Run |
| School District | West Plains High School |
| Elementary School | Gene Howe |
| High School | West Plains High School |
| Listing VS Median (in 79118) | |
Price: $250,000 low | high Med: $303,000 sqft: 2,074 low | high Med: 1,753 $ / sqft: $121 low | high Med: $173 On site: 91 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Foxridge | Pheasant Run |
| Subarea | Foxridge | Pheasant Run |
| School District | West Plains High School |
| Elementary School | Gene Howe |
| High School | West Plains High School |
| Listing VS Median (in 79118) | |
Price: $250,000 low | high Med: $303,000 sqft: 2,074 low | high Med: 1,753 $ / sqft: $121 low | high Med: $173 On site: 91 low | high Med: 64 | |