Welcome to this 3 Bedroom 1 bath home in the center of town! Newly remodeled with kitchen dining combo, you will sure like the space and open concept. The porch will definitely be a favorite to sit and relax! Call me today to view this home for yourself.
| Listing Number | 26-6498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Amarillo | Marissa Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,069 |
| Car Port | Yes |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| School District | Dumas High |
| Elementary School | Dumas South |
| High School | Dumas High |
| Listing VS Median (in 79029) | |
Price: $157,000 low | high Med: $239,700 sqft: 1,069 low | high Med: 1,422 $ / sqft: $147 low | high Med: $169 On site: 13 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| School District | Dumas High |
| Elementary School | Dumas South |
| High School | Dumas High |
| Listing VS Median (in 79029) | |
Price: $157,000 low | high Med: $239,700 sqft: 1,069 low | high Med: 1,422 $ / sqft: $147 low | high Med: $169 On site: 13 low | high Med: 4 | |