Don't miss this spacious 3-bedroom, 3 bath home situated on two lots in a welcoming small town with excellent schools! Inside, you'll find two comfortable living areas, a kitchen with abundant cabinet space, and a cozy enclosed back patio that's perfect for relaxing year-round. The property is fully enclosed with a durable metal fence, offering privacy and security. Outside, the oversized detached 2-car garage doubles as a workshop, with plenty of additional space to park your RV or other toys. Enjoy the peace and charm of small-town living with room to spread out inside and out!
| Listing Number | 26-5237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 106 |
| Listing Provided By | Keller Williams Realty Amarillo | Mark Roberson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,063 |
| Garage | 2 |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Oldham |
| City | Vega |
| Zip Code | 79092 |
| Area | Vega |
| Subarea | Vega |
| Listing VS Median (in 79092) | |
Price: $250,000 low | high Med: $140,000 sqft: 2,063 low | high Med: 1,344 $ / sqft: $121 low | high Med: $104 On site: 106 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Oldham |
| City | Vega |
| Zip Code | 79092 |
| Area | Vega |
| Subarea | Vega |
| Listing VS Median (in 79092) | |
Price: $250,000 low | high Med: $140,000 sqft: 2,063 low | high Med: 1,344 $ / sqft: $121 low | high Med: $104 On site: 106 low | high Med: 65 | |