New Listing🏡 Newly built home--just in time for the holidays! 🏡 Come see this 4-bedroom, 2-bath home with an open floor plan and an isolated primary suite for added privacy. Features include granite countertops, continuous hot water, crown molding in select areas, and a smart garage. The home also has a two-car garage and a front-yard sod and sprinkler system. Sod will be laid once the home is under contract. Proudly built by F&I and located near Tierra Blanca School and Pitman Golf Park. This home was proudly built by F&I. It's a must-see to appreciate! Get in touch to learn more and come see your next home. 🔑
| Listing Number | 26-8187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Real Broker, LLC | Nacho Avila |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.22 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $329,000 low | high Med: $235,000 sqft: 1,927 low | high Med: 1,467 $ / sqft: $171 low | high Med: $160 On site: 1 low | high Med: 410 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $329,000 low | high Med: $235,000 sqft: 1,927 low | high Med: 1,467 $ / sqft: $171 low | high Med: $160 On site: 1 low | high Med: 410 | |