Comfortable and roomy with stone exterior and fence, this 3 bedroom, 1 3/4 bath home has 2 living areas for enjoyment and entertaining. Property has 2 car attached garage with plenty of parking in large driveway. Energy efficient window throughout. Corner lot.Also has a 1 car detached shop/garage (HUD CASE Case # 494-519905 )
| Listing Number | 26-4949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 68 |
| Listing Provided By | Absolute Real Estate | Deborah Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,724 |
| Garage | 2 |
| Zoning | 8000 - All areas in the 8000's |
| Acreage | 0.39 |
| State | TX |
|---|---|
| County | Swisher |
| City | Tulia |
| Zip Code | 79088 |
| Area | Tulia |
| Subarea | Tulia |
| School District | Other |
| High School | Other |
| Listing VS Median (in 79088) | |
Price: $160,000 low | high Med: $135,000 sqft: 2,724 low | high Med: 1,948 $ / sqft: $59 low | high Med: $69 On site: 68 low | high Med: 396 | |
| State | TX |
|---|---|
| County | Swisher |
| City | Tulia |
| Zip Code | 79088 |
| Area | Tulia |
| Subarea | Tulia |
| School District | Other |
| High School | Other |
| Listing VS Median (in 79088) | |
Price: $160,000 low | high Med: $135,000 sqft: 2,724 low | high Med: 1,948 $ / sqft: $59 low | high Med: $69 On site: 68 low | high Med: 396 | |