This charming older home is full of character and has been well cared for. Spacious, Flexible Living: Spacious rooms and abundant natural light create an inviting interior. The open living and dining area features a fireplace that adds warmth. A versatile room off the primary bedroom can serve as an office, den, or fourth bedroom. Mudroom/utility room, Basement, Brick Storage Building, as well as Two-stall garage/shop across the alley to the west ( included with the property ) all give extra storage and workspace. The home is beautifully situated on a corner lot, and the yard has a sprinkler system. Call today for your personal tour.
| Listing Number | 26-8488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker First Equity | Twila Baldwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Zoning | 7000 - All areas in the 7000's |
| Acreage | 0.33 |
| State | TX |
|---|---|
| County | Carson |
| City | Panhandle |
| Zip Code | 79068 |
| Area | Panhandle |
| Subarea | Panhandle |
| School District | Panhandle |
| Elementary School | Panhandle |
| High School | Panhandle |
| Listing VS Median (in 79068) | |
Price: $279,000 low | high Med: $279,000 sqft: 2,352 low | high Med: 2,352 $ / sqft: $119 low | high Med: $119 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Carson |
| City | Panhandle |
| Zip Code | 79068 |
| Area | Panhandle |
| Subarea | Panhandle |
| School District | Panhandle |
| Elementary School | Panhandle |
| High School | Panhandle |
| Listing VS Median (in 79068) | |
Price: $279,000 low | high Med: $279,000 sqft: 2,352 low | high Med: 2,352 $ / sqft: $119 low | high Med: $119 On site: 19 low | high Med: 19 | |