Welcome home to this 3-bedroom, 2-bath home, ideally situated in a great neighborhood with a convenient central location! Step inside to find hard-surface flooring throughout, offering easy maintenance. The welcoming kitchen features a window overlooking the front, bringing in plenty natural light. The functional floor plan offers comfortable living spaces and plenty of room to make this home your own. This home also features an addition that is not included in the listed square footage, providing extra usable space and even more possibilities. Plenty of space for storage in the large outbuilding and as well as a large storm shelter.
| Listing Number | 26-8725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 11 |
| Listing Provided By | Reside Real Estate | Natalie VanderMaarl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Garage | 1 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Western Plateau |
| Subarea | Western Plateau |
| Listing VS Median (in 79109) | |
Price: $175,000 low | high Med: $265,000 sqft: 1,325 low | high Med: 1,527 $ / sqft: $132 low | high Med: $174 On site: 11 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Western Plateau |
| Subarea | Western Plateau |
| Listing VS Median (in 79109) | |
Price: $175,000 low | high Med: $265,000 sqft: 1,325 low | high Med: 1,527 $ / sqft: $132 low | high Med: $174 On site: 11 low | high Med: 17 | |