Need space? Timeless cottage style 3 bedroom. 2 bath home on corner double lot in Hereford, TX. Spacious living room is open to dining area. Kitchen boasts ample storage, gas stove, refrigerator, and pantry. Roomy utility room includes washer & dryer and built in cabinets. Huge primary bedroom with sitting area and 2 closets. 3rd bedroom could serve as a second living area and has an adjoining office or nursery. Beautiful woodwork and newer windows through out the home. Sturdy pier and beam structure. Large backyard is a gardeners delight with raised beds, trellis, asparagus, and many other perennials. Attached extra deep 1 car garage plus a detached garage or shop with overhead door. See this treasure of a home today!
| Listing Number | 26-3731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 127 |
| Listing Provided By | Heartland Realty | Carrie Ives |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.23 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $165,000 low | high Med: $217,000 sqft: 2,049 low | high Med: 1,787 $ / sqft: $81 low | high Med: $124 On site: 127 low | high Med: 171.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $165,000 low | high Med: $217,000 sqft: 2,049 low | high Med: 1,787 $ / sqft: $81 low | high Med: $124 On site: 127 low | high Med: 171.5 | |