Welcome home to this well maintained property! This charming 3-bedroom, 2-bath home offers space, versatility, and possibilities! The large den is the heart of the home, featuring a cozy wood-burning fireplace perfect for a gathering. A second living area offers endless options as a sitting room, home office, or formal dining space. Need more room? The converted garage could easily serve as a 4th bedroom, hobby room, or additional office! The functional kitchen is ready for your personal touch, while the lovely backyard offers a wonderful setting for relaxing, entertaining, or enjoying the outdoors. Front carport provides covered parking. With its flexible floor plan and inviting atmosphere, this home is ready for you to make it your own. Seller offering Achosa hw with acceptable offer.
| Listing Number | 26-8214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 29 |
| Listing Provided By | Landmark Realty Amarillo | Kyda McGlohon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,147 |
| Car Port | Yes |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.18 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| School District | Amarillo |
| Elementary School | South Georgia |
| High School | Amarillo |
| Listing VS Median (in 79110) | |
Price: $219,000 low | high Med: $185,000 sqft: 2,147 low | high Med: 1,323 $ / sqft: $102 low | high Med: $140 On site: 29 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| School District | Amarillo |
| Elementary School | South Georgia |
| High School | Amarillo |
| Listing VS Median (in 79110) | |
Price: $219,000 low | high Med: $185,000 sqft: 2,147 low | high Med: 1,323 $ / sqft: $102 low | high Med: $140 On site: 29 low | high Med: 9 | |