Framed by mature trees in the front yard, this property offers incredible potential and an abundance of functional space. The grounds are fully enclosed with chain-link fencing around both the front and back yards, providing a clearly defined boundary. A key feature of this property is its extensive outbuilding setup, including a detached two-car garage with dedicated extra storage behind it, a separate workshop ideal for projects, and two additional storage buildings. Inside, the practical layout serves as a blank canvas ready for your personal updates and vision. Whether you are seeking a value-add project or a versatile workspace setup, this home is filled with opportunity. Schedule your private tour today!
| Listing Number | 26-7870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Amarillo | Lisa R Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 869 |
| Garage | 2 |
| Zoning | 0300 - NE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79104 |
| Area | Sunrise |
| Subarea | Sunrise |
| School District | Caprock |
| Elementary School | Humphrey's Hilnd |
| High School | Caprock |
| Listing VS Median (in 79104) | |
Price: $135,000 low | high Med: $135,000 sqft: 869 low | high Med: 869 $ / sqft: $155 low | high Med: $155 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79104 |
| Area | Sunrise |
| Subarea | Sunrise |
| School District | Caprock |
| Elementary School | Humphrey's Hilnd |
| High School | Caprock |
| Listing VS Median (in 79104) | |
Price: $135,000 low | high Med: $135,000 sqft: 869 low | high Med: 869 $ / sqft: $155 low | high Med: $155 On site: 8 low | high Med: 8 | |