Welcome home to this beautiful, nearly new 3-bedroom, 2-bath home located in a great neighborhood in Hereford, Texas! Built in 2025, this home offers a modern, open-concept layout designed for comfortable living and entertaining. The spacious living area features a cozy fireplace, creating the perfect gathering space, while the open floor plan provides a seamless flow between the living, dining, and kitchen areas. Enjoy the benefits of newer construction, thoughtfully designed living spaces, and a convenient attached 400-square-foot garage. With its desirable layout, modern feel, and location in a great neighborhood, this home is an excellent opportunity for buyers looking for a move-in-ready property. Don't miss your opportunity to make this beautiful home yours!
| Listing Number | 26-8653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 15 |
| Listing Provided By | RockOne Realty, LLC | Cornerstone Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $240,000 low | high Med: $245,000 sqft: 1,546 low | high Med: 1,968 $ / sqft: $155 low | high Med: $124 On site: 15 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $240,000 low | high Med: $245,000 sqft: 1,546 low | high Med: 1,968 $ / sqft: $155 low | high Med: $124 On site: 15 low | high Med: 1 | |