Take a look at this opportunity to own a home and invest.
| Listing Number | 26-956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 210 |
| Listing Provided By | Real Broker, LLC | Sam Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Zoning | 4000 - SE of Amarillo City Limit |
| State | TX |
|---|---|
| County | Donley |
| City | Hedley |
| Zip Code | 79237 |
| Area | All Others Not Identified |
| Subarea | All Others Not Identified |
| Listing VS Median (in 79237) | |
Price: $20,000 low | high Med: $20,000 sqft: 1,048 low | high Med: 1,048 $ / sqft: $19 low | high Med: $19 On site: 210 low | high Med: 210 | |
| State | TX |
|---|---|
| County | Donley |
| City | Hedley |
| Zip Code | 79237 |
| Area | All Others Not Identified |
| Subarea | All Others Not Identified |
| Listing VS Median (in 79237) | |
Price: $20,000 low | high Med: $20,000 sqft: 1,048 low | high Med: 1,048 $ / sqft: $19 low | high Med: $19 On site: 210 low | high Med: 210 | |