Fully updated 3-bedroom, 3-bath home featuring a chef's kitchen equipped with a column refrigerator and freezer, 48'' dual-fuel range, and a spacious walk-in butler's pantry. The large island and pass-through window open seamlessly to the living area, complemented by a dining room generous enough to accommodate seating for 12. The fully remodeled primary suite offers a private sitting area perfect for a quiet retreat. Step outside to the backyard, where a beautifully designed pergola with a wood-burning fireplace creates an inviting space for relaxing on cool evenings.
| Listing Number | 26-5180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1981 |
| Days On Site | 61 |
| Listing Provided By | Fathom Realty, LLC | Jordan Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $545,000 low | high Med: $280,000 sqft: 3,370 low | high Med: 1,839 $ / sqft: $162 low | high Med: $152 On site: 61 low | high Med: 139 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $545,000 low | high Med: $280,000 sqft: 3,370 low | high Med: 1,839 $ / sqft: $162 low | high Med: $152 On site: 61 low | high Med: 139 | |