includes: 15 Properties 402 Rusk, 721 Valley Amarillo, 1509 S Jefferson Amarillo, 1614 S Taylor Amarillo,306 N Bowyer Amarillo, 301 S Tennessee Front and back Amarillo, 3008 S Polk Front and studio 1 and 2 Amarillo, 4016 Lipscomb Amarillo, 4104 Ong St Amarillo, 1434 NW 10th Amarillo, 2018 Oak Dr Amarillo, 3704 Tyler Amarillo, 2003 S Monroe Amarillo, 1946 Roosevelt St Amarillo
| Listing Number | 26-2184 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 166 |
| Listing Provided By | Executive Realty | Brandie Parsley |
| SQ Feet | 672 |
|---|---|
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | Wild Horse Lake |
| Subarea | Wild Horse Lake |
| Listing VS Median (in 79106) | |
Price: $1,600,000 low | high Med: $203,500 sqft: 672 low | high Med: 1,218 $ / sqft: $2,381 low | high Med: $167 On site: 166 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | Wild Horse Lake |
| Subarea | Wild Horse Lake |
| Listing VS Median (in 79106) | |
Price: $1,600,000 low | high Med: $203,500 sqft: 672 low | high Med: 1,218 $ / sqft: $2,381 low | high Med: $167 On site: 166 low | high Med: 67 | |