Don't miss this turn-key duplex featuring major upgrades throughout! Recent improvements include fresh exterior stucco and paint, a brand-new roof, new windows, updated interior flooring, and completely replaced plumbing beneath the property, including a new sewer line. Both units are tenant-occupied, generating $1,800.00 per month in total rental income, providing dependable and immediate cash flow from day one. All plumbing underneath the deplex and sewer line have been replaced. This is a low-maintenance investment property with solid updates already completed--perfect for investors looking to expand their portfolio with confidence. Act fast--opportunities like this don't last long!
| Listing Number | 26-7506 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 23 |
| Listing Provided By | Raymond Guzman REALTORS | Raymond Guzman |
| SQ Feet | 1,248 |
|---|---|
| Units | 2 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $150,000 low | high Med: $222,000 sqft: 1,248 low | high Med: 2,174 $ / sqft: $120 low | high Med: $102 On site: 23 low | high Med: 192.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $150,000 low | high Med: $222,000 sqft: 1,248 low | high Med: 2,174 $ / sqft: $120 low | high Med: $102 On site: 23 low | high Med: 192.5 | |