Situated on a corner lot, this 3-bedroom, 3-bath home offers a versatile floor plan with two spacious living areas, a formal dining room, and an attached 2-car garage. Generous storage throughout provides everyday convenience, while the dedicated utility room with an additional restroom adds functionality. Recent improvements include new carpeting in select areas and fresh interior paint in portions of the home, with a roof replacement planned. The combination of multiple living and dining spaces creates excellent opportunities for entertaining, relaxing, and flexible use. Discover the space, storage, and possibilities this Carlton Drive property has to offer!
| Listing Number | 26-8573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty Amarillo | Steven Rosas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,269 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| Acreage | 0.38 |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $320,000 low | high Med: $267,000 sqft: 2,269 low | high Med: 1,954 $ / sqft: $141 low | high Med: $138 On site: 17 low | high Med: 41.5 | |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $320,000 low | high Med: $267,000 sqft: 2,269 low | high Med: 1,954 $ / sqft: $141 low | high Med: $138 On site: 17 low | high Med: 41.5 | |