Charming single-story home offering comfort and functionality throughout! The well-appointed kitchen features a newer dishwasher and a cozy breakfast area--perfect for casual mornings. Enjoy relaxing evenings in the spacious living area, highlighted by a classic wood-burning fireplace that adds warmth and character. An inviting sunroom provides the perfect flex space for a home office, reading nook, or additional entertaining area filled with natural light. A large utility room offers ample storage and convenience for everyday living. Topped with a durable Class IV impact-resistant roof, this home combines practicality with peace of mind. Don't miss this move-in-ready gem--schedule your showing today
| Listing Number | 26-6649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 43 |
| Listing Provided By | Larry Brown, REALTORS® | Kristal K. Mooneyham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $215,000 low | high Med: $285,000 sqft: 1,720 low | high Med: 1,753 $ / sqft: $125 low | high Med: $163 On site: 43 low | high Med: 96.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $215,000 low | high Med: $285,000 sqft: 1,720 low | high Med: 1,753 $ / sqft: $125 low | high Med: $163 On site: 43 low | high Med: 96.5 | |