New ListingLocated in the well-established Paramount neighborhood, with inviting streets ideal for walking, this solid, well-maintained home offers 4 bedrooms and 2 updated bathrooms. Fresh interior paint gives the home a clean, updated feel. The spacious living room features a fireplace, while the kitchen offers granite countertops, a farmhouse sink, ample cabinetry, and a breakfast nook. The primary suite features generous closet space and a beautifully tiled step-in shower. The versatile fourth bedroom can also serve as a home office or flex space. Mature landscaping and a spacious backyard complete this comfortable, welcoming home. Schedule your showing today!
| Listing Number | 26-8018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Amarillo | Vana Puckett Custer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,677 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $265,000 low | high Med: $281,000 sqft: 1,677 low | high Med: 2,015 $ / sqft: $158 low | high Med: $139 On site: 5 low | high Med: 104.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $265,000 low | high Med: $281,000 sqft: 1,677 low | high Med: 2,015 $ / sqft: $158 low | high Med: $139 On site: 5 low | high Med: 104.5 | |