Located in Puckett, this residence seamlessly blends refined character with high-caliber updates. Distinct formal living and dining rooms provide elegant separate spaces, while a sunlit den features vaulted wood-beam ceilings, a brick fireplace, and views of the patio. The kitchen offers granite countertops, a breakfast bar, a bay-window dining nook, and Thermador microwave and dishwasher appliances. The thoughtful floor plan boasts an isolated primary suite ideal for multi-generational living or a private mother-in-law quarter. Outside, the grounds feature fruit-bearing trees, a garden area with a dog run, and a storage shed. Key updates include energy-efficient windows, 2020 HVAC, and an EF-5 storm shelter. Schedule your tour today!
| Listing Number | 26-8575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty Amarillo | Lisa R Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,751 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $422,500 low | high Med: $269,500 sqft: 2,751 low | high Med: 2,089 $ / sqft: $154 low | high Med: $129 On site: 16 low | high Med: 50.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Puckett |
| Subarea | Puckett |
| School District | Amarillo |
| Elementary School | Puckett |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $422,500 low | high Med: $269,500 sqft: 2,751 low | high Med: 2,089 $ / sqft: $154 low | high Med: $129 On site: 16 low | high Med: 50.5 | |