Fully remodeled home ready for new owners, perfect for first-time homebuyers or those looking to downsize. Home features abundant natural light, an open-concept layout, granite countertops, new appliances, a sliding door to the backyard, and a convenient location near 34th and I-40. Schedule your appointment today!
| Listing Number | 26-5315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 72 |
| Listing Provided By | The Difference Realty, LLC | Leonard Renteria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Garage | 1 |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $183,000 low | high Med: $183,000 sqft: 1,236 low | high Med: 1,236 $ / sqft: $148 low | high Med: $148 On site: 72 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Oakdale |
| Subarea | Oakdale |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $183,000 low | high Med: $183,000 sqft: 1,236 low | high Med: 1,236 $ / sqft: $148 low | high Med: $148 On site: 72 low | high Med: 72 | |