New ListingBeautiful, Well-Maintained Home Perfect for First-Time Homebuyers! Only 6 years old, this beautiful home has been well cared for and is ready for its next owners to make it their own! Featuring stylish black finishes throughout, neutral colors, and a welcoming feel, this home offers the perfect blend of modern touches and comfortable living. Enjoy a spacious backyard with plenty of room for entertaining, relaxing, or watching the kids play. Additional highlights include a front-yard sprinkler system, a spacious primary suite with a walk-in closet, a separate utility room, and soffit lighting that adds a beautiful touch to the home's exterior. Whether you're ready to purchase your very first home or looking for a place to grow, this home offers the perfect setting to start! $5K seller conce
| Listing Number | 26-8838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | Amarillo's Parkview Realty, LLC | Audrey Ayala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,121 |
| Garage | 1 |
| Zoning | 6000 - All areas in the 6000's |
| Acreage | 0.24 |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $210,000 low | high Med: $242,500 sqft: 1,121 low | high Med: 2,184 $ / sqft: $187 low | high Med: $121 On site: 7 low | high Med: 194 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $210,000 low | high Med: $242,500 sqft: 1,121 low | high Med: 2,184 $ / sqft: $187 low | high Med: $121 On site: 7 low | high Med: 194 | |