23.4390 acres on South Main Street, Highway 83 access. Good road. Great commercial location.
| Listing Number | 26-6469 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Perryton Realty | Diana Hoover |
| Zoning | 7000 - All areas in the 7000's |
|---|
| State | TX |
|---|---|
| County | Ochlitree |
| City | Perryton |
| Zip Code | 79070 |
| Area | Perryton |
| Subarea | Perryton |
| Listing VS Median (in 79070) | |
Price: $292,988 low | high Med: $157,500 On site: 61 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Ochlitree |
| City | Perryton |
| Zip Code | 79070 |
| Area | Perryton |
| Subarea | Perryton |
| Listing VS Median (in 79070) | |
Price: $292,988 low | high Med: $157,500 On site: 61 low | high Med: 108 | |