New ListingWelcome to this well-maintained home built in 2021 in City View! This thoughtfully laid out 3-bedroom, 2-bathroom home offers functionality with an additional flex space perfect for working from home, a playroom or an additional living space. Its oversized 3-car garage provides plenty of room for vehicles, storage and more! This charmer is loaded with upgrades including surround sound in main areas, primary suite, patio and garage, Smart Home technology and Smart Lutron switches throughout, back patio shades, and a 4- camera DVR security system. This is a home you don't want to miss!
| Listing Number | 26-8913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | Palo Duro Real Estate | Chelsea Phemister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 3 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $329,000 low | high Med: $339,000 sqft: 1,832 low | high Med: 1,933 $ / sqft: $180 low | high Med: $179 On site: 3 low | high Med: 47.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $329,000 low | high Med: $339,000 sqft: 1,832 low | high Med: 1,933 $ / sqft: $180 low | high Med: $179 On site: 3 low | high Med: 47.5 | |