Welcome to your dream home! This beautiful 3-bedroom, 2-bathroom home offers the perfect combination of comfort, style, and thoughtful upgrades. Step inside to an inviting open-concept layout filled with natural light, creating a warm and welcoming atmosphere throughout. The spacious kitchen is perfect for entertaining, featuring a large island with bar seating, ample cabinetry, and plenty of room to gather with family and friends. The generously sized primary suite offers a private retreat with a beautiful en-suite bathroom, while the additional bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy your own backyard retreat with a spacious patio, perfect for morning coffee, weekend gatherings, or relaxing after a long day.
| Listing Number | 26-6620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Amarillo | Lizbeth Estrella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $333,000 low | high Med: $225,000 sqft: 2,220 low | high Med: 1,628 $ / sqft: $150 low | high Med: $140 On site: 7 low | high Med: 60.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $333,000 low | high Med: $225,000 sqft: 2,220 low | high Med: 1,628 $ / sqft: $150 low | high Med: $140 On site: 7 low | high Med: 60.5 | |