This home is a 2 bedroom, 1 bath home PLUS a back house with 1 additional bedroom and full bath along with its very own parking! CALL TODAY TO VIEW THIS PROPERTY WITH A TON OF POTENTIAL.
| Listing Number | 26-3850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 105 |
| Listing Provided By | Keller Williams Realty Amarillo | Marissa Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,168 |
| Car Port | Yes |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| School District | Dumas High |
| Elementary School | Dumas North |
| High School | Dumas High |
| Listing VS Median (in 79029) | |
Price: $135,000 low | high Med: $239,700 sqft: 1,168 low | high Med: 1,422 $ / sqft: $116 low | high Med: $169 On site: 105 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| School District | Dumas High |
| Elementary School | Dumas North |
| High School | Dumas High |
| Listing VS Median (in 79029) | |
Price: $135,000 low | high Med: $239,700 sqft: 1,168 low | high Med: 1,422 $ / sqft: $116 low | high Med: $169 On site: 105 low | high Med: 4 | |