Check out this well maintained three bedroom two bath home! This home offers updated cabinets, newer HVAC, a great sized backyard with a storage shed, good sized bedrooms and closet space, a primary bedroom with double closets plus an extra space that could be used as a dressing/make-up area or even an office space! Don't miss out on all this home has to offer!
| Listing Number | 26-8668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1971 |
| Days On Site | 14 |
| Listing Provided By | Palo Duro Real Estate | Angela Burnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $199,500 low | high Med: $245,000 sqft: 1,551 low | high Med: 1,968 $ / sqft: $129 low | high Med: $124 On site: 14 low | high Med: 0 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $199,500 low | high Med: $245,000 sqft: 1,551 low | high Med: 1,968 $ / sqft: $129 low | high Med: $124 On site: 14 low | high Med: 0 | |