Looking for a Nice Home with Spacious rooms? This 3 Bedroom 1.75 Bath has an awesome arrangement with large Isolated Primary Bedroom with Garden doors to the Backyard plus a .75 Bath. The other 2 Bedrooms share a Hall Full Bath. The Home has a Front Living Room-Large Back Den with Numerous Closets for all kinds of Storage Items. The Kitchen is all electric in fact the Home is total Electric. The Dining room shares part of the Kitchen with plenty of Room for family and Friends to gather. Come Check out for yourself.
| Listing Number | 26-7269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 21 |
| Listing Provided By | Panhandle Plains Realty | Linda Laycock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,888 |
| Garage | 1 |
| Zoning | 7000 - All areas in the 7000's |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Gray |
| City | Pampa |
| Zip Code | 79065 |
| Area | Pampa |
| Subarea | Pampa |
| Listing VS Median (in 79065) | |
Price: $144,900 low | high Med: $148,100 sqft: 1,888 low | high Med: 1,834 $ / sqft: $77 low | high Med: $81 On site: 21 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Gray |
| City | Pampa |
| Zip Code | 79065 |
| Area | Pampa |
| Subarea | Pampa |
| Listing VS Median (in 79065) | |
Price: $144,900 low | high Med: $148,100 sqft: 1,888 low | high Med: 1,834 $ / sqft: $77 low | high Med: $81 On site: 21 low | high Med: 26 | |