New ListingBuilt in 2020, this 3-bedroom, 2-bath home offers a fresh, move-in-ready feel with a layout that makes everyday life easy. The living room, kitchen, and dining area come together in one open space, giving you room to cook, relax, entertain, or simply enjoy being home. The bedrooms offer comfortable space without feeling disconnected from the rest of the house. With modern finishes, newer construction, and very little to worry about before settling in, this is a home that lets you spend less time working on the house and more time enjoying it. A simple, comfortable place to call home - and a pretty good place to meet the neighbors.
| Listing Number | 26-7294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Listing Provided By | RockOne Realty, LLC | Alfonso Venegas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Garage | 2 |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Dallam |
| City | Dalhart |
| Zip Code | 79022 |
| Area | Dalhart |
| Subarea | Dalhart |
| Listing VS Median (in 79022) | |
Price: $310,000 low | high Med: $295,000 sqft: 1,403 low | high Med: 1,522 $ / sqft: $221 low | high Med: $194 | |
| State | TX |
|---|---|
| County | Dallam |
| City | Dalhart |
| Zip Code | 79022 |
| Area | Dalhart |
| Subarea | Dalhart |
| Listing VS Median (in 79022) | |
Price: $310,000 low | high Med: $295,000 sqft: 1,403 low | high Med: 1,522 $ / sqft: $221 low | high Med: $194 | |