This 188± acre ranch is located 3.7 miles east of Shamrock, Texas, along Interstate 40. The property includes two recently updated homes: a residence with 4 bedrooms and 2.5 bathrooms, and a home with 2 bedrooms and 1 bathroom. The three wells on the property include a domestic, livestock, and irrigation well, all of which are not currently in use. Improvements include a 40′ x 100′ shop with office space, a hay barn with horse stalls, a horse breeding facility, and covered stalls with outdoor runs. Native cover provides wildlife habitat and hunting opportunities, with several nice whitetail bucks harvested in recent years.
| Listing Number | 26-8758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Clift Land Brokers | Brady Cowan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Zoning | 8000 - All areas in the 8000's |
| Acreage | 187.79 |
| State | TX |
|---|---|
| County | Wheeler |
| City | Shamrock |
| Zip Code | 79079 |
| Area | Shamrock |
| Subarea | Shamrock |
| Listing VS Median (in 79079) | |
Price: $930,000 low | high Med: $96,950 On site: 10 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Wheeler |
| City | Shamrock |
| Zip Code | 79079 |
| Area | Shamrock |
| Subarea | Shamrock |
| Listing VS Median (in 79079) | |
Price: $930,000 low | high Med: $96,950 On site: 10 low | high Med: 67 | |