Distinctive Spanish-inspired new construction on 1 acre with minimal restrictions--a rare combination of character, space & flexibility. Step through the iron front door into an open living/kitchen area featuring a commercial-grade range & wraparound butler's pantry. Entertain with a formal dining area & fully equipped wet bar with sink, beverage fridge & cabinetry. The isolated primary suite offers an oversized closet with direct laundry access. Three additional bedrooms sit on one wing, while a private guest suite with full bath & large walk-in closet occupies the opposite side--ideal for guests, teens or multigenerational living. A 4-car garage, including oversized workspace, provides incredible storage. Unique tile, textures & warm finishes make this home truly stand out. Make it yours
| Listing Number | 26-6578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 10 |
| Listing Provided By | Fathom Realty, LLC | Wendy Carnero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,249 |
| Garage | 4 |
| Zoning | 4000 - SE of Amarillo City Limit |
| Acreage | 1.17 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | South Fork |
| Subarea | South Fork |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $690,000 low | high Med: $290,326 sqft: 3,249 low | high Med: 1,735 $ / sqft: $212 low | high Med: $168 On site: 10 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | South Fork |
| Subarea | South Fork |
| School District | Randall |
| Elementary School | Sundown |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $690,000 low | high Med: $290,326 sqft: 3,249 low | high Med: 1,735 $ / sqft: $212 low | high Med: $168 On site: 10 low | high Med: 77 | |