New ListingThis home offers a great opportunity for first-time buyers, investors, or anyone looking for an affordable property with plenty of potential on a large, fenced lot. It features a functional layout with comfortable living spaces ready for your personal touch. Large kitchen & separate dining area. The big backyard with a patio & 2 sheds provides ample room for entertainment, gardening, pets, or future improvements. Whether you're searching for a place to call home or your next investment property, this home with some TLC has endless possibilities. Priced to sell as-is!
| Listing Number | 26-6672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 6 |
| Listing Provided By | Distinct Real Estate Group | DEANNA HARLEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Zoning | 0300 - NE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Martin Road |
| Subarea | Martin Road |
| School District | Palo Duro |
| Elementary School | Rogers |
| High School | Palo Duro |
| Listing VS Median (in 79107) | |
Price: $95,000 low | high Med: $129,000 sqft: 1,160 low | high Med: 920 $ / sqft: $82 low | high Med: $140 On site: 6 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Martin Road |
| Subarea | Martin Road |
| School District | Palo Duro |
| Elementary School | Rogers |
| High School | Palo Duro |
| Listing VS Median (in 79107) | |
Price: $95,000 low | high Med: $129,000 sqft: 1,160 low | high Med: 920 $ / sqft: $82 low | high Med: $140 On site: 6 low | high Med: 86 | |