New ListingMade for entertaining, this immaculate Westcliff home near Amarillo's Medical District offers incredible indoor-outdoor living. Enjoy wraparound covered patios, Trex composite decks, a private covered hot tub area, backyard turf, mature trees and established gardens. Inside are 3 bedrooms, 2 baths and a 2-car garage, plus a 2026 roof, new windows, new stove, washer/dryer, foam attic insulation, decked attic space above the garage, a large built-in safe and F5 tornado shelter. Smart features include Lutron switches, Nest thermostat and Rachio sprinkler controls. Exceptionally clean, loved and meticulously maintained, this home shows true pride of ownership.
| Listing Number | 26-7233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | Fathom Realty, LLC | Cinda Lovato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79124 |
| Area | Westcliff |
| Subarea | Westcliff |
| Listing VS Median (in 79124) | |
Price: $279,900 low | high Med: $414,900 sqft: 1,386 low | high Med: 2,067 $ / sqft: $202 low | high Med: $201 On site: 2 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79124 |
| Area | Westcliff |
| Subarea | Westcliff |
| Listing VS Median (in 79124) | |
Price: $279,900 low | high Med: $414,900 sqft: 1,386 low | high Med: 2,067 $ / sqft: $202 low | high Med: $201 On site: 2 low | high Med: 5 | |