Check out this cute 2-bedroom, 1.5-bath home! You'll love the updated kitchen and living room, along with the added peace of mind of a roof installed this year. Whether you're looking for your next home or exploring your options, this property is worth a look! Come by and take a look for yourself. Schedule your private showing today!
| Listing Number | 26-8585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty Amarillo | Javier Solis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| Listing VS Median (in 79029) | |
Price: $160,000 low | high Med: $239,000 sqft: 1,204 low | high Med: 1,627 $ / sqft: $133 low | high Med: $147 On site: 17 low | high Med: 186 | |
| State | TX |
|---|---|
| County | Moore |
| City | Dumas |
| Zip Code | 79029 |
| Area | Dumas |
| Subarea | Dumas |
| Listing VS Median (in 79029) | |
Price: $160,000 low | high Med: $239,000 sqft: 1,204 low | high Med: 1,627 $ / sqft: $133 low | high Med: $147 On site: 17 low | high Med: 186 | |