This home offers an excellent opportunity for first-time buyers, investors, or anyone looking for an affordable property with plenty of potential. Situated on a spacious lot, the home features a functional layout with comfortable living spaces ready for your personal touch. The generous backyard provides ample room for entertaining, gardening, pets, or future improvements, while the convenient location offers easy access to schools, parks. Whether you're searching for a place to call home or your next investment property, this residence presents a fantastic value with endless possibilities.
| Listing Number | 26-5470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Realty Amarillo | Adrian Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 0300 - NE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Martin Road |
| Subarea | Martin Road |
| Listing VS Median (in 79107) | |
Price: $85,000 low | high Med: $132,500 sqft: 756 low | high Med: 1,203 $ / sqft: $112 low | high Med: $110 On site: 65 low | high Med: 81.5 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79107 |
| Area | Martin Road |
| Subarea | Martin Road |
| Listing VS Median (in 79107) | |
Price: $85,000 low | high Med: $132,500 sqft: 756 low | high Med: 1,203 $ / sqft: $112 low | high Med: $110 On site: 65 low | high Med: 81.5 | |