Side A of the duplex. Nice 3 bedroom, 2 bathroom and 2 car garage. Cul de sac street. Nice kitchen with range, microwave and dishwasher. Large living area and dining area. Utility area. Landlord maintains yard.
| Listing Number | 26-6488 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1995 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker First Equity | Debbie Duncan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,946 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79121 |
| Area | Sleepy Hollow |
| Subarea | Sleepy Hollow |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79121) | |
Price: $1,900 low | high Med: $334,000 sqft: 2,946 low | high Med: 2,120 $ / sqft: $1 low | high Med: $159 On site: 13 low | high Med: 87.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79121 |
| Area | Sleepy Hollow |
| Subarea | Sleepy Hollow |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79121) | |
Price: $1,900 low | high Med: $334,000 sqft: 2,946 low | high Med: 2,120 $ / sqft: $1 low | high Med: $159 On site: 13 low | high Med: 87.5 | |