Updated 3 bedroom, 2 bath, single garage home. Utility room. Large kitchen and dining area. Big living area. Close to shopping, restaurants, etc.
| Listing Number | 26-6607 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1958 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker First Equity | Debbie Duncan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,421 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Lawrence Park |
| Subarea | Lawrence Park |
| School District | Amarillo |
| Elementary School | Paramount Terrace |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $1,800 low | high Med: $280,000 sqft: 1,421 low | high Med: 1,839 $ / sqft: $1 low | high Med: $152 On site: 8 low | high Med: 139 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Lawrence Park |
| Subarea | Lawrence Park |
| School District | Amarillo |
| Elementary School | Paramount Terrace |
| High School | Amarillo |
| Listing VS Median (in 79109) | |
Price: $1,800 low | high Med: $280,000 sqft: 1,421 low | high Med: 1,839 $ / sqft: $1 low | high Med: $152 On site: 8 low | high Med: 139 | |