Pampa Real Estate Listings

Pampa Real Estate Listings Main Image

The Pampa Real Estate market currently has 56 listings, with the majority priced between $0K - $100K. The median list price for the Pampa area being $165,000 and the median price per square foot of $96 you will be able to find a home that meets your criteria.

No Records Found.

56

Listings Available

$96

Median Price/Per SqFt

$165,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 30.61% 15 View Homes
$100K - $200K 30.61% 15 View Homes
$200K - $300K 20.41% 10 View Homes
$300K - $400K 8.16% 4 View Homes
$400K - $500K 10.20% 5 View Homes
$500K - $600K 4.08% 2 View Homes
$600K - $700K 2.04% 1 View Homes
$700K - $800K 2.04% 1 View Homes
$800K - $900K 2.04% 1 View Homes
$900K+ 4.08% 2 View Homes
Real Estate Links Our Domains