Open Kitchen-Dining-Living, Fireplace, Utility Room, Storage Building. Updates include: updates to bathrooms, HVAC, some lighting, some flooring and paint, cooktop and disposal.
Listing Number | 19-5988 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 122 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 3,047 |
Story(s) | Two Story |
Acreage | 0.21 |
Fin. Basement Sq Ft | 900.00 |
---|---|
Square Foot Source | Appr Dist |
Area Information | |
---|---|
State | TX |
County | Castro |
City | Dimmitt |
Zip Code | 79027 |
Area | Dimmitt |
Neighborhood Name | Dimmitt |
Listing VS Median (in Dimmitt) | |
Price: $139,000 low | high Med: $129,000 SqFt: 3,047 low | high Med: 2,081 $ / SqFt: $46 low | high Med: $62 On Site: 122 low | high Med: 151.5 |