Newer Home located in Fox Hollow neighborhood. The Corbin plan features a Three bedroom, Two Bath, Two Car Garage. Growing neighborhood. Open floor plan. Isolated primary suite. Corner lot. Seller would like to sell all the furniture in the home. Home built by N & B Homes.
Mls | 24-9617 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker First Equity | Bonifield Team |
Buying Commission | 3% |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,724 |
Garage | 2 |
Zoning | 0300 - NE Amarillo in City Limit |
Acreage | 0.14 |
State | TX |
---|---|
County | Potter |
City | Amarillo |
Zip Code | 79108 |
Area | River Road East |
Subarea | River Road East |
School District | River Road |
Elementary School | Rolling Hills |
Middle School | Willow Vist/River Rd |
High School | River Road |
Listing VS Median (in 79108) | |
Price: $269,999 low | high Med: $215,000 SqFt: 1,724 low | high Med: 1,639 $ / SqFt: $157 low | high Med: $135 On Site: 18 low | high Med: 95.500000 |