Listing Number | 19-6064 |
---|---|
Style | Manufactured Home |
Sub-Type | Lender Owned |
Status | Deleted |
Year | 2005 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,568 |
Car Port | Yes |
Story(s) | Single |
Acreage | 19.51 |
Square Foot Source | Appr Dist |
---|
Area Information | |
---|---|
State | TX |
County | Roberts |
City | Pampa |
Zip Code | 79065 |
Area | Pampa |
Neighborhood Name | Pampa |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |