Stunning Sleepy Hollow Home! 4 Bedooms plus an office that could be a 5th bedroom. Three living areas, formal dining and spacious kitchen along with the beautiful pool make this a lovely home for enteraining! The versitile utility and kitchen have storage galore! Class IV roof for insurance savings. The meticulous maintenance and love afforded to this quality built home will make it perfect for the next buyer!
Listing Number | 25-4717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 32 |
Listing Provided By | Coldwell Banker First Equity | Cindy Whitfield |
Buyer Commission | 2.50% |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,963 |
Garage | 3 |
Pool | Yes |
Zoning | 0200 - SW Amarillo in City Limit |
Acreage | 0.21 |
Property | 10121 |
---|
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79121 |
Area | Sleepy Hollow |
Subarea | Sleepy Hollow |
School District | Amarillo |
Elementary School | Sleepy Hollow |
Middle School | Bonham |
High School | Amarillo |
Listing VS Median (in 79121) | |
Price: $695,000 low | high Med: $417,500 SqFt: 3,963 low | high Med: 3,172 $ / SqFt: $175 low | high Med: $133 On site: 32 low | high Med: 117 |